Keywords
A
| ABB (1) | AES (1) | AMI (1) |
| ACCCE (1) | AES Corp. (1) | Analytics (1) |
| Accenture (4) | AGC (1) | Andy McKenna (1) |
| accounting (1) | Ahmad Faruqui (3) | architect (1) |
| acquisitions (1) | Alliant (1) | AT&T (1) |
| Adrian Tuck (1) | American Electric Power (2) | Austin Energy (1) |
| Advanced metering infrastructure (1) | American Petroleum Institutel (1) | automation (1) |
| AEP (2) | American Public Power Association (1) |
B
| bankruptcy (1) | Benchmarking (2) | Brattle Group (3) |
| Battery (1) | Benefits (1) | Bright Automotive (1) |
| BC (1) | Bloomberg Government (1) | Brookings-Hampton (1) |
C
| CAA (1) | Citi (1) | CONE (1) |
| CAISO (1) | Clean Air Act (1) | Congress (1) |
| California Energy Commission (1) | Clean Power Plan (1) | Conservation (3) |
| California Public Utilities Commission (1) | Climate change (1) | Consolidation (1) |
| call center (1) | CO2 (1) | Cooperative Federalism (1) |
| CAP (3) | ComEd (1) | corporate governance (1) |
| CAPX2020 (2) | Commerce Clause (1) | Cost (4) |
| carbon (1) | Commission (10) | cost allocation (2) |
| cash flow (1) | Commissioner Moeller (1) | CPUC (2) |
| CFO (1) | Communication (1) | CSAPR (1) |
| Change management (1) | communications (1) | Customer engagement (4) |
| chief financial officer (1) | Competitive Enterprise Institute (1) | Customer service (3) |
| China (2) | compliance (1) | CWIP (2) |
| CIP (1) | Comverge (3) | cybersecurity (1) |
| CIS (1) |
D
| DC (3) | DG (2) | Dominion (1) |
| Demand response (7) | DHS (1) | DR (2) |
| Demand response programs (1) | Direct load control (1) | Drinking Water (1) |
| Demand response providers (1) | Distributed generation (1) | DSM (2) |
| Demand side management (1) | DLC (1) | DTE Energy (1) |
| Department of Energy (2) | DNV GL (1) | Duke Energy (1) |
| Department of Homeland Security (2) | DOE (2) | Duke-Progress merger (1) |
| Deregulation (1) | DOE Secretary Stephen Chu (1) |
E
| Eastern Interconnection (1) | Energate (1) | Environmental Protection Agency (2) |
| Edison Electric Institute (1) | Energy Independence and Security Act (1) | EPA (9) |
| Edison Electric Institute (1) | Energy Information Administration (1) | EPC (1) |
| efficiency (2) | Energy Policy Act (2) | EPRI (1) |
| Electric Power Research (1) | Energy Policy Act of 2005 (1) | ERCOT (1) |
| Electric Power Research Institute (1) | Energy storage (1) | Eric Shultz (1) |
| Electric Reliability Council of Texas (1) | EnerNOC (2) | European Union’s for Climate and Energy (1) |
| Electric Transmission (1) | enforcement (1) | EV (4) |
| Electric vehicle (1) | Engagement (1) | EVs (3) |
| Electric vehicles (2) | engineering (1) | Exelon (1) |
| Elon Musk (1) | Engineering procurement and construction (1) | Experience Co-Creation Partnership (1) |
F
| Federal Energy Regulatory Commission (6) | FERC Order 1000 (1) | Flywheel (1) |
| Federal Energy Regulatory Commission (FERC) (5) | FERC Order 679 (1) | fracking (1) |
| Federal Power Act (1) | First Choice Power (1) | Francis Gouillart (1) |
| FERC (13) | Fisker Automotive (1) |
G
| Gartner Group (1) | George Crocker (1) | Google (2) |
| gasoline prices (1) | Georgia Power (1) | Great River Energy (2) |
| GE (3) | Ghana (1) | Greenhouse gas emissions (1) |
| GE Power & Water (1) | GHG (2) | Greg Guthridge (1) |
| General Motors (1) |
H
| Hacktivists (1) | Hurricane Irene (1) | Hydro (2) |
| Hannes Pfeifenberger (1) | HVDC (1) | hype cycle (1) |
| Homer City (1) |
I
| IBM (2) | Investment tax credit (1) | ISO-NE (1) |
| Idaho Wind Partners 1 LLC (1) | IOUs (1) | IT (2) |
| Integrys Energy Services (1) | ISO (8) | ITC (1) |
| Interconnection (3) | ISO New England (2) |
J
| Johnson Controls (2) | JP Morgan (1) |
L
| Lima (1) | Lockheed Martin (1) | Louis Szablya (1) |
M
| M&A (1) | Mercury and Air Toxics Standards (1) | MidAmerican Energy Holdings (1) |
| MACT (2) | Mergers (1) | Midwest ISO (2) |
| major storm (1) | Michael Burr (1) | Minnesota Power (1) |
| Manitoba Hydro (2) | Michael Peevey (1) | MISO (3) |
| Market manipulation (1) | micro-grid (1) | MLP (1) |
| Maryland Public Service Commission (1) | Microgrid (2) | Monticello (2) |
| Massachusetts v. EPA (1) | Microgrid Institute (1) | Monticello-St. Cloud (2) |
| master limited partnership (1) | Microgrids (1) | MOPR (1) |
| MATS (1) | MidAmerican (2) | MVP (2) |
| Mercury (1) | MidAmerican Energy (1) |
N
| National Renewable Energy Laboratory (1) | Network (2) | NRC (1) |
| Natural gas (2) | New Jersey (1) | NREL (1) |
| Natural Resources Defense Council (1) | New York v. NRC (1) | NRG (2) |
| Navigant Research (1) | NOPR (1) | NRG Energy (1) |
| NERC (3) | North American Electric Reliability Corporation (1) |
O
| Obama (1) | Order 760 (1) | ORS (6) |
| Order 1000 (1) | Order 762 (1) | OT (5) |
| Order 679 (1) | Order 888 (2) | Outage management (1) |
| Order 745 (1) | Organization of MISO States (1) | outage response (1) |
| Order 755 (1) | Origin Energy (1) |
P
| Pacific Gas & Electric (1) | PJM (3) | Privacy (1) |
| Pacific Northwest (1) | PJM Interconnection (1) | Production tax credit (1) |
| Perfect Power Institute (1) | plug in hybrid (1) | project management (1) |
| Peru (1) | Pollution (1) | protection (1) |
| PG&E (1) | PowerGen (1) | PTC (1) |
| PHEV (1) | PPL (1) | PV (2) |
| Philip Moeller (2) | PPL Electric Utilities (1) | PWC (1) |
| Photovoltaic (1) | PricewaterhouseCoopers (1) |
R
| R. Blake Young (1) | Renewable portfolio standard (1) | Rocky Mountain Power (1) |
| real estate investment trust (1) | renewables (1) | ROE (1) |
| REC (2) | reporting (1) | ROFR (1) |
| Regulation (1) | RES (1) | Rooftop Solar Panels (1) |
| REIT (1) | restoration (1) | RPM (1) |
| Reliability (6) | Retail competition (1) | RPS (3) |
| Reliability Pricing Model (1) | Right of first refusal (1) | RTEP (1) |
| reliability standards (1) | Risk management (1) | RTO (4) |
| Renewable (1) | RITE (1) | Ryan Cahill Sr. (1) |
| Renewable Energy (1) | Robert Laurens (1) |
S
| Sacramento Municipal Utility District (1) | set it and forget it (1) | Southern California Edison (1) |
| sales forecasting (1) | SGCC (1) | Southern Company (1) |
| San Diego Gas & Electric (1) | Siemens (2) | Southwest Power Pool (1) |
| sarbanes-oxley (1) | Smart grid (1) | SOx (1) |
| SCADA (1) | Smart Grid Consumer Collaborative (1) | storage (4) |
| scale (1) | Social media (2) | Strategy (1) |
| SCE (1) | Solar (1) | Stuxnet (1) |
| Schneider (1) | solar panels (1) | Superstorm Sandy (2) |
| SDG&E (1) | Solar power (1) | Supremacy Clause (1) |
| SEC (1) | Solyndra (1) | system operator (1) |
| Security (4) |
T
| Tariffs (1) | Teresa Mogensen (2) | Transco (1) |
| tax equity (1) | Tesla (1) | TRANSLink (1) |
| Technology (4) | The Brattle Group (2) | Transmission (4) |
| Tendril (1) | Thomas Edison (1) | Treasury (1) |
| Tennessee Valley Authority (1) | Timing (1) | TVA (1) |
| TEP (2) | transactions (1) |
U
V
| value co-creation (1) | Variable (1) | Verizon (1) |
W
| Washington Gas (1) | Williams (1) | Workforce (1) |
| Will Kaul (2) |
X
| Xcel Energy (2) |


